Technical Specifications | ||
---|---|---|
Model | SLP720RT | |
Printing | Method | Thermal line dot printing |
Resolution | 203 dpi (8 dpmm) | |
Paper width (Printing width) | Restick liner-free label, Receipt paper: 1.57 (1.42) / 2.28 (2.23) inch (40 (36) / 58 (54) mm) Label (Liner width): 1.22 to 2.28 inch (31 to 58 mm) | |
Speed max | 7.87 inch (200mm) /sec | |
Outside diameter of paper roll max | φ4.02 inch (102 mm) | |
Character matrix (HxW dots) | 24 x 12, 24 x 24, 16 x 8, 16 x 16 | |
Character size (HxW) | 0.19 x 0.06, 0.19 x 1.19, 0.08 x 0.04, 0.08 x 0.08 inch (3.0 x 1.5, 3.0 x 3.0, 2.0 x 1.0, 2.0 x 2.0 mm) | |
Paper | Type | Restick liner-free label, Receipt paper, Label with liner, Roll paper (Drop in) |
Top margin min | 0.16 inch (4 mm) | |
Paper sensor | Out of paper sensor, Timing mark sensor, Label taken sensor | |
Character type | Code page (18 pages), International character, Optional font, Downloaded character, JIS 1&2 Level Kanji, Special character, User-defined character | |
Barcode | UPC-A/E, JAN(EAN)8/13, ITF, CODABAR, Code39, Code93, Code128, QR code, PDF417, Maxi code, Data matrix, GS1 Databar | |
Power supply | Specified AC adapter, External power (DC24±10%) | |
Communication interface | USB / Ethernet+USB / Wireless LAN | |
Command | ESC/POS™ (Standard mode) conformity | |
Cutting | Method | Slide type |
Cutting type | Full cut, Partial cut (Leave center point) | |
Operating temperature | 41 to 113 °F (5 to 45 °C) | |
Service life | Paper cutting (cut) | Restick liner-free label, Receipt paper: 1,000,000 *1 |
Dimensions (WxDxH) | 3.54 x 7.87 x 5.55 inch (90 x 200 x 141 mm) *2 | |
Mass | Approx. 2.43 lbs (1100 g) | |
Standard | FCC, CE, UKCA, VCCI | |
Software | Windows®: Printer Driver, OPOS Driver, POS for .Net Driver/ SDK / Utility (Label editor etc.) Android™ : SOK/ Utility (Label editor, PDF print from Web etc.) iOS : SOK/ Utility (Label editor, PDF print from Web etc.) |
This website uses cookies.