2" Linerless Label Printer
Product Highlights
- Certified high-quality linerfree / linered label receipts
- Compact design that supports 1.57 and 2.28 inch (40mm and 58mm) media
- Partial cut and full cut options with ticket taken sensor
- Back feed feature to minimize paper usage
- Easy to connect and configure
- Seiko product reliability
High-Quality Printing
With the SLP700 Series, we have worked with the best of the best, including lconex, Maxstick, StickyPOS, to make sure this label printer can produce the best Linerfree and Liner labels and receipts. Designed for industries like Hospitality, Retail, Visitor Management, and Manufacturing, the labels/label printers are very flexible for any application. In addition, the quality of different labels, both in adhesives and color options, makes for a great solution.
Speed and Efficiency
The SLP700 Series was designed to support applications with continuous on-demand output. The paper taken sensor combined with the partial cut allows for one ticket at a time usage. With a print speed of 7.87 inch/sec (200 mm/sec), your next ticket is delivered in a blink of an eye. The back feed feature allows you to reverse feed the paper after each cut, reducing paper usage.
Easy Software Support
Choice of Label Software
Smart Label Creator
SII Layout Editor
Technical Specifications | ||
---|---|---|
Model | SLP720RT / SLP721RT | |
Printing | Method | Thermal line dot printing |
Resolution | 203 dpi (8 dpmm) | |
Paper width (Printing width) | Restick liner-free label, Receipt paper: 1.57 (1.42) / 2.28 (2.23) inch (40 (36) / 58 (54) mm) Label (Liner width): 1.22 to 2.28 inch (31 to 58 mm) | |
Speed max | 7.87 inch (200mm) /sec | |
Outside diameter of paper roll max | φ4.02 inch (102 mm) | |
Character matrix (HxW dots) | 24 x 12, 24 x 24, 16 x 8, 16 x 16 | |
Character size (HxW) | 0.19 x 0.06, 0.19 x 1.19, 0.08 x 0.04, 0.08 x 0.08 inch (3.0 x 1.5, 3.0 x 3.0, 2.0 x 1.0, 2.0 x 2.0 mm) | |
Paper | Type | Restick liner-free label, Receipt paper, Label with liner, Roll paper (Drop in) |
Top margin min | 0.16 inch (4 mm) | |
Paper sensor | Out of paper sensor, Timing mark sensor, Label taken sensor | |
Character type | Code page (18 pages), International character, Optional font, Downloaded character, JIS 1&2 Level Kanji, Special character, User-defined character | |
Barcode | UPC-A/E, JAN(EAN)8/13, ITF, CODABAR, Code39, Code93, Code128, QR code, PDF417, Maxi code, Data matrix, GS1 Databar | |
Power supply | Specified AC adapter, External power (DC24±10%) | |
Communication interface – Four Configurations | 1) USB 2) Ethernet + USB 3) Wireless LAN 4) Bluetooth + USB (721RT Only) | |
Command | ESC/POS™ (Standard mode) conformity | |
Cutting | Method | Slide type |
Cutting type | Full cut, Partial cut (Leave center point) | |
Operating temperature | 41 to 113 °F (5 to 45 °C) | |
Service life | Paper cutting (cut) | Restick liner-free label, Receipt paper: 1,000,000 *1 |
Dimensions (WxDxH) | 3.54 x 7.87 x 5.55 inch (90 x 200 x 141 mm) *2 | |
Mass | Approx. 2.43 lbs (1100 g) | |
Standard | FCC, CE, UKCA, VCCI | |
Software | Windows®: Printer Driver, OPOS Driver, POS for .Net Driver/ SDK / Utility (Label editor etc.) Android™ : SOK/ Utility (Label editor, PDF print from Web etc.) iOS : SOK/ Utility (Label editor, PDF print from Web etc.) |
ESC/POS™: Registered trademark of SEIKO EPSON CORP.
Windows® is the registered trademark of Microsoft Corporation (USA).
Android™ is a trademark of Google Inc.
IOS is a trademark or registered trademark of Cisco in the U.S. and other countries and is used under license.